Top banner YFM Private Equity
Portfolio realisations
Next
Print friendly page
Home  |  Terms of Use  |  Privacy Policy

 

 

 


British Smaller Companies VCT realisations for the last three years.

Unquoted Investments Date Invested Amount Invested (£000) Total Realised (£000) Date Realised
International Resources Group Feb 1998 608 2,590 Dec 2005
Harlands of Hull Sep 2003 500 1,648 Jun 2005
Secure Mail Services Sep 2002 418 1,300 Sep 2006
Ray Engineering Nov 1997 535 90 Mar 2005
Tekton Dec 2006 211 690 2007
Oasis Jul 2000 421 1,110 2007
Cozart May 2001 500 2,423 2007
JDA Group Sep 2000 305 761 2007
RMF Engineering Feb 1997 300 837 2007

Source: BSC VCT plc Interim report, October 2007.